MSL-096HD |
AKB-096HD |
MSL-072 |
AKB-072 |
|||||||
| Capacity | Max | Capacity | Max | Capacity | Max | Capacity | Max | Capacity | Max | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lbs | Height | Lbs | Height | Lbs | Height | Lbs | Height | Lbs | Height | |
| A. Forks | 4000 | 4000 | 4000 | 13'10" | 5800 1 | 16' 4" | 4000 | 10' 6" | 4000 | 10' 6" |
| B. Lift Lug | 7000 | 7000 | 7000 | 15'10" | 7500 | 15'10" | N/A | N/A | N/A | N/A |
| C. Lift Lug | 9500 | 9500 | 9500 | 13' 7" | 10000 | 13' 7" | 6300 | 10' 6" | 6300 | 12' 0" |
| D. Jack Lug | 15000 | 15000 | 15000 | 16000 | 12000 | 12000 | ||||
| E. Jack Lug | 19000 | 19000 | 19000 | 20000 | 17000 | 17000 | ||||
| * Maximum height is from point A to ground level {see charts below} ** Maximum lift capacity depends on tractor size {see chart below} 1 Lift Lug |
||||||||||
| SPECIFICATIONS | ||||||||||
| Weight | 1,350 lbs. | 1,250 lbs. | 800 lbs. | 1,100 lbs. | 1,000 lbs. | |||||
| Height | 8'10" | 8'7" | 8'7" | 7'2" | 6'11" | |||||
| Hookup | Cat. 2 and 3 | Cat. 2 and 3 | Cat. 2 and 3 | Cat. 2 and 3 | Cat. 2 and 3 | |||||
| Tractor size | 100-300 + hp | 100-300 + hp | 100-300 + hp | 70-175 + hp | 70-175 + hp | |||||
![]() |
** | MSL 096HD | ![]() |
|
|---|---|---|---|---|
| AKB 096HD | MSL 072 | |||
| Tractor HP | AKL 120HD | AKB 072 | ||
| 70-80 | 38% | 47% | ||
| 80-90 | 52% | 65% | ||
| 90-100 | 58% | 72% | ||
| 100-125 | 68% | 84% | ||
| 125-150 | 83% | 100% | ||
| 150-175 | 100% | 100% | ||
| Percentages reflect approximate maximum weight capacities for different size tractors with normal maximum front ballast. |
||||
![]() |
![]() |
![]() |
|---|---|---|
all models Quick-Hitch compatible. |
cold rolled steel. They are removable and spaced 33" apart for use with hay or pallets. |
close tolerance to prevent side sway and have grease fillings for long life. |
| Home Page |
Specifications | AKB 096HD MSL-096HD |
AKB 072 MSL-072 |
AKL 120HD | Bulk Bag
Hopper Dispenser System |
Optional Attachments |